Shiseido
Shiseido Synchro Skin Glow Luminizing Fluid Foundation (4) Neutral 1.0 oz
Fragrance Profile
TOP NOTES
MIDDLE NOTES
BASE NOTES
Advanced Sensing Technology synchronizes with skin’s tone and moisture levels throughout the day for a perfected complexion. Skin looks fresh and beautiful as visible fine lines and the appearance of pores are reduced.
Size | 1.0 OZ |
---|---|
Brand | Shiseido |
Color | (4) Neutral |
Skin Type | All skin types |
Target Area | Face |
Target Use | A lightweight smart hydration foundation with sheer to medium coverage and a lum |
UPC | 730852135420 |
Country of Origin | United States |
Ingredients | WATER・CYCLOPENTASILOXANE・GLYCERIN・BUTYLENE GLYCOL・CYCLOMETHICONE・DIPHENYLSILOXY PHENYL TRIMETHICONE・SYNTHETIC FLUORPHLOGOPITE・SD ALCOHOL 40-B・DIMETHICONE/VINYL DIMETHICONE CROSSPOLYMER・SODIUM GLUTAMATE・LAURYL PEG-9 POLYDIMETHYLSILOXYETHYL DIMETHICONE・PEG-10 DIMETHICONE・SORBITAN SESQUIISOSTEARATE・ISOPROPYL MYRISTATE・BARIUM SULFATE・BIS-BUTYLDIMETHICONE POLYGLYCERYL-3・ARGANIA SPINOSA KERNEL OIL・POLYQUATERNIUM-51・NYLON-12・THYMUS SERPYLLUM EXTRACT・SODIUM ACETYLATED HYALURONATE・VACCINIUM MACROCARPON (CRANBERRY) SEED OIL・CITRUS JUNOS SEED EXTRACT・DISTEARDIMONIUM HECTORITE・ALUMINUM HYDROXIDE・STEARIC ACID・ALUMINA・TRIETHOXYSILYLETHYL POLYDIMETHYLSILOXYETHYL DIMETHICONE・SODIUM CITRATE・TRIETHOXYCAPRYLYLSILANE・POLYSILICONE-2・TRISODIUM EDTA・ALCOHOL・DIMETHICONE・TOCOPHEROL・CITRIC ACID・HYDROGEN DIMETHICONE(ONLY IN:GOLDEN 5、NEUTRAL 4, 5、ROSE 4, 5)・BHT・SODIUM METABISULFITE・HYDRATED SILICA・DIMETHICONE/PEG-10/15 CROSSPOLYMER・TIN OXIDE・POLYMETHYLSILSESQUIOXANE・DIPROPYLENE GLYCOL・DIISOSTEARYL MALATE・GLYCERYL DIISOSTEARATE・HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL・ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT・SODIUM DEHYDROACETATE・METHYLPARABEN・ETHYLPARABEN・PHENOXYETHANOL・FRAGRANCE・TITANIUM DIOXIDE・IRON OXIDES・MICA・RED 27・ |
Write Your Own Review